<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazil Tribune</title>
	<atom:link href="http://braziltribune.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://braziltribune.com</link>
	<description>Your Source of Brazilian News</description>
	<lastBuildDate>Sat, 25 May 2013 17:21:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SURVEY: Agriculture To Underpin Modest Brazil 1st Quarter GDP Recovery</title>
		<link>http://braziltribune.com/2013/05/24/survey-agriculture-to-underpin-modest-brazil-1st-quarter-gdp-recovery/</link>
		<comments>http://braziltribune.com/2013/05/24/survey-agriculture-to-underpin-modest-brazil-1st-quarter-gdp-recovery/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:48:49 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/24/survey-agriculture-to-underpin-modest-brazil-1st-quarter-gdp-recovery/</guid>
		<description><![CDATA[Latin America&#8217;s biggest country will show a modest recovery in gross domestic product when first-quarter figures are released next week, but economists say it is too soon to celebrate a full-fledged 2013 recovery. A survey of 14 economists by Dow Jones Newswires resulted in a median forecast of 2.38% for year-on-year first-quarter economic expansion. Actual [...]]]></description>
				<content:encoded><![CDATA[<article class="article-text">
			
			Latin America's biggest country will show a modest recovery in gross domestic product when first-quarter figures are released next week, but economists say it is too soon to celebrate a full-fledged 2013 recovery.<p>A survey of 14 economists by Dow Jones Newswires resulted in a median forecast of 2.38% for year-on-year first-quarter economic expansion. Actual fourth-quarter growth was 1.4%. The government's IBGE statistics agency will release data for first-quarter GDP on May 29.</p><p>"Agriculture will turn in a good performance for the quarter, mainly due to a big soybean harvest," said Alessandra Ribeiro, an economist at the Tendencias consulting group. "In addition, overall business investment will show signs of a recovery, helped along by government efforts in this area."</p><p>Brazil's economy grew only 0.9% in 2012, the slowest pace since the global financial crisis, versus a 2.7% advance in 2011. In the wake of 2012's disappointing performance, the government adopted tax and other incentives to fuel investments in key areas of infrastructure and manufacturing.</p><p>Rising investments helped boost demand for capital goods during the first quarter. However, they will only result in an expansion of industrial output several quarters down the road. In the meantime, the industrial component of GDP is likely to remain stagnant. Even as GDP grew 0.9% in 2012, the industrial sector shrank 0.8%. First-quarter industrial output, meanwhile, suffered from declining oil output, due to a series of maintenance problems on offshore oil platforms.</p><p>In recent years, Brazil's economic expansion has been based mainly on consumption, anchored by continued salary hikes for employees in the services sector and low unemployment, but economists have pointed to the exhaustion of this model, which is now generating demand-led inflationary pressures.</p><p>"Consumption is growing faster than production, so we end up with persistent inflation and high imports," said Armando Castelar, a Getulio Vargas Foundation economist. "While many, including the government, are forecasting 2013 growth of 3.0% or more, a figure of around 2.5% would seem more realistic."</p><p>Current inflation of 6.5% has already triggered one interest rate hike, with more increases likely. Brazil's base rate is a towering 7.5%, with economists forecasting at least 8.25% by the end of the year.</p><p>"Although the first quarter could post a recovery in investments, we are seeing a drop in business confidence, and this could crimp the recovery in the next few quarters," said Itau bank Chief Economist Ilan Goldfajn. "Confidence is directly linked with the decision to invest."</p><p>Write to Rogerio Jelmayer at rogerio.jelmayer@dowjones.com</p><p>Copyright © 2013  Dow Jones Newswires</p></article>]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/24/survey-agriculture-to-underpin-modest-brazil-1st-quarter-gdp-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>UPDATE 1-Brazil&#8217;s jobless rate up to 5.8 percent in April</title>
		<link>http://braziltribune.com/2013/05/24/update-1-brazils-jobless-rate-up-to-5-8-percent-in-april/</link>
		<comments>http://braziltribune.com/2013/05/24/update-1-brazils-jobless-rate-up-to-5-8-percent-in-april/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:48:47 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/24/update-1-brazils-jobless-rate-up-to-5-8-percent-in-april/</guid>
		<description><![CDATA[Thu May 23, 2013 8:35am EDT * Lowest rate for the month in more than a decade * Wages drop 0.2 percent from March as prices weigh By Silvio Cascione SAO PAULO, May 23 (Reuters) &#8211; Brazil&#8217;s jobless rate rose slightly in April for the fourth straight month but remained near record lows, suggesting that [...]]]></description>
				<content:encoded><![CDATA[<span id="articleText">
<span id="midArticle_start"></span>


        <p>
        <span class="timestamp">Thu May 23, 2013 8:35am EDT</span>
        </p>
    
<span class="focusParagraph"><p>* Lowest rate for the month in more than a decade</p>
</span><span id="midArticle_0"></span><p>* Wages drop 0.2 percent from March as prices weigh</p><span id="midArticle_1"></span><p>By Silvio Cascione</p><span id="midArticle_2"></span><p>SAO PAULO, May 23 (Reuters) - Brazil's jobless rate rose
slightly in April for the fourth straight month but remained
near record lows, suggesting that tight labor conditions
bolstered a gradual recovery and fed into inflation, statistics
agency IBGE said on Thursday.</p><span id="midArticle_3"></span><p>Brazil's jobless rate rose unexpectedly to 5.8
percent from 5.7 percent in March. The number was above the
median forecast of 5.6 percent in a poll of 23 economists.</p><span id="midArticle_4"></span><p>Despite the uptick, that was the lowest jobless rate for the
month of April since the beginning of the data series in 2002.
In April last year, Brazil's jobless rate stood at 6.0 percent.</p><span id="midArticle_5"></span><p>Although Brazil's economic slowdown in the past two years
had muted impact on the labor market, the pace of job creation
has slowed in recent months, suggesting that the unemployment
rate will not fall further in coming months.</p><span id="midArticle_6"></span><p>Brazil's economy added a net 196,913 payroll jobs
 in April, the Labor Ministry said on Tuesday, down
from 216,974 a year earlier.</p><span id="midArticle_7"></span><p>The IBGE report showed the number of Brazilians with jobs in
the six major metropolitan areas surveyed stood at 22.9 million,
unchanged from March and from April last year. The tally of
people who unsuccessfully looked for work remained unchanged as
well at 1.4 million. (Report, in Portuguese:)</p><span id="midArticle_8"></span><p>Real wages, or salaries discounted for inflation, fell 0.2
percent from March to an average of 1,862.40 reais ($908) a
month. That was up 1.6 percent from a year earlier.</p><span id="midArticle_9"></span><p>The unemployment rate, as calculated by the IBGE, tallies
jobs in the formal sector, where employees are legally
registered, as well as off-the-books jobs in the so-called
informal sector.</p><span id="midArticle_10"></span><p></p><span id="midArticle_11"></span></span>]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/24/update-1-brazils-jobless-rate-up-to-5-8-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Economics Lessons China and Brazil Can Teach Each Other</title>
		<link>http://braziltribune.com/2013/05/24/economics-lessons-china-and-brazil-can-teach-each-other/</link>
		<comments>http://braziltribune.com/2013/05/24/economics-lessons-china-and-brazil-can-teach-each-other/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:48:33 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/24/economics-lessons-china-and-brazil-can-teach-each-other/</guid>
		<description><![CDATA[&#8220;Brazil in essence needs to become more like China, with its investment growth, and China needs to learn from Brazil in how to support consumer spending,&#8221; said Capital Economics&#8217; chief emerging markets economist, Neil Shearing, in a pan-EM report. Growth has slowed in both the EM giants, as the impact of euro zone woes and [...]]]></description>
				<content:encoded><![CDATA[<p>  "Brazil in essence needs to become more like China, with its investment growth, and China needs to learn from Brazil in how to support consumer spending," said Capital Economics' chief emerging markets economist, Neil Shearing, in a pan-EM report.  </p><p>  Growth has slowed in both the EM giants, as the impact of euro zone woes and a sluggish U.S. economy is felt in countries with previously robust economies. However, Shearing said that Brazil's and China's difficulties were largely rooted in country-specific, but contrasting, problems. </p><p>  (<em>Read More:</em> China's Economic Outlook Just Keeps Getting Worse) </p><p>  "For Brazil, the issue is that consumer spending, which for years was the driver of growth, can no longer continue to increase at rapid rates," he said. </p><p>  Shearing noted that the Latin American powerhouse has one of the lowest investment rates in the emerging world, at under 20 percent of GDP. In comparison, investment accounts for nearly half of GDP in China, and 35 percent in India.  </p><p>  "Brazilian households spend roughly a fifth of their income servicing debt – far more than overleveraged U.S. households did before the financial crisis. This debt burden has understandably started to take a toll on their spending," he said. U.S. consumer debt servicing reached 14 percent of income in 2007, the peak of the housing boom.   </p><p>  (<em>Read More:</em> <a class="inline_asset" href="http://www.google.co.uk/url?sa=trct=jq=site: cnbc.com: us real estate bubblesource=webcd=1cad=rjaved=0CC4QFjAAurl=http://www.cnbc.com/id/100689627ei=6yueUZzDLYuZhQfZrYGIBAusg=AFQjCNGcJHGBhALwk7dmyc2Rp5VOKNZBHwbvm=bv.46865395,d.ZWU" target="_self">Some Murmur Bubble as US Home Prices Rise Fast</a>) </p><p>  Brazil suffered a minor bank run last weekend, sparked by false rumors that the country's social security fund, the Bolsa Familia, was to be canceled. Economists such as Shearing viewed the panic as symptomatic of a consumer credit bubble.  </p><p>  "Credit cannot continue to be a driver of Brazil's growth. Banks like Caixa bank have been lending massively to the housing sector and there is evidence of a housing bubble. Defaults are on the rise and consumer confidence is declining. What we are seeing is credit-fueled growth starting to reach its limits – it is unsustainable," Shearing told CNBC on Tuesday.   </p><p>  (<em>Read More:</em> <a class="inline_asset" href="http://www.google.co.uk/url?sa=trct=jq=site: cnbc.com: brazil ellyattsource=webcd=1cad=rjaved=0CC4QFjAAurl=http://www.cnbc.com/id/100753051?__source=yahoo|finance|headline|headline|storypar=yahoodoc=100753051|Forget Bank Runs, Creditei=EDGeUbCyLNC4hAe14oGIDgusg=AFQjCNFJ73ZIgKyufL8O_DrGyBUYNvZQ7w" target="_self">Forget Bank Runs, Credit Crazy Brazil Is Heading for Trouble</a>) </p><p>  In Thursday's report, Shearing said low rates of investment versus consumption meant the Brazilian economy was suffering supply constraints.   </p><p>   "Looking ahead, it needs to rebalance away from consumption, and towards investment. But this will require structural reforms, in particular to raise domestic savings, which will prove unpopular, and are unlikely at least until next year's elections are out of the way," he said.   </p><p>  In contrast, over-investment remains a problem in China, in Shearing's opinion.  </p><p>  "China's new leadership has made a great deal of the need to push through significant economic reforms to reorient the economy towards consumer spending, in order to secure sustainable and strong growth over the medium term. But that is easier said than done," he said.  </p><p>  (<em>Read More:</em> <a class="inline_asset" href="http://www.google.co.uk/url?sa=trct=jq=site: cnbc.com: china reformssource=webcd=1cad=rjaved=0CDMQFjAAurl=http://www.cnbc.com/id/100745003ei=4DOeUYj1FsaXhQfmtIAYusg=AFQjCNH5gNqCxrOz3-RK2bsoA54ZVV_IUgbvm=bv.46865395,d.ZWU" target="_self">China President Takes Charge of Sweeping Economic Reform Plans: Sources)</a> </p><p>  In a red light for those bullish on an EM-led recovery, Shearing forecast BRICs' slowdown in 2013-14 will knock half a percent point of global growth.  </p><p>  "Moreover, because this slowdown is due mainly to structural factors, it will not be reversed unless each country steps up reform," he said. According to Capital Economics data, emerging markets have been responsible for three quarters of global growth over the past five years, and now account of over half of global GDP.  </p><p>  (<em>Read More:</em> Russia's Economy Could Be Next Big Underperformer) </p><p>  Shearing added that outside of the BRICs, there were still some positive growth stories in the emerging world. </p><p>  "One region on which we are particularly upbeat is Africa. Here, rapid economic growth has been made possible by greater political stability… We are also optimistic on the prospects for much of South East Asia – including Indonesia and in particular, the Philippines. Elsewhere, we are also fairly bullish on the outlook for Mexico," he said.  </p><p>  (<em>Read More:</em> These 'Growth Stars' Could Shine as China Slows) </p><p>  <em>—By CNBC's Katy Barnato </em> </p>]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/24/economics-lessons-china-and-brazil-can-teach-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Brazil Raises FGC Bank Deposit Guarantee Coverage to BRL250,000</title>
		<link>http://braziltribune.com/2013/05/24/brazil-raises-fgc-bank-deposit-guarantee-coverage-to-brl250000/</link>
		<comments>http://braziltribune.com/2013/05/24/brazil-raises-fgc-bank-deposit-guarantee-coverage-to-brl250000/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:48:32 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/24/brazil-raises-fgc-bank-deposit-guarantee-coverage-to-brl250000/</guid>
		<description><![CDATA[Brazil&#8217;s National Monetary Council authorized on Thursday an increase of the coverage of the country&#8217;s FGC bank deposit guarantee fund to provide greater protection to depositors and align the country&#8217;s policies with deposit guarantee practices abroad, the council said. The move had previously been approved at a board meeting of institutions participating in the FGC [...]]]></description>
				<content:encoded><![CDATA[<article class="article-text">
			
			Brazil's National Monetary Council authorized on Thursday an increase of the coverage of the country's FGC bank deposit guarantee fund to provide greater protection to depositors and align the country's policies with deposit guarantee practices abroad, the council said.<p>The move had previously been approved at a board meeting of institutions participating in the FGC fund, which is a private institution organized by Brazilian banks that offers guarantees on certain deposits and funding aid to members if necessary.</p><p>The increase in the size of deposits covered, to 250,000 Brazilian reais ($122,500) per depositor, from BRL70,000 previously, brings Brazil's guarantee level up to that in many other countries with economies similar to Brazil's, the Council said in a note.</p><p>It will also "help level the playing field in Brazil by improving the sense of security investors feel in relation to all banks, both large and small," said Carlos Eduardo Lofrano, executive director of the Brazilian Association of Banks (ABBC), before the approval was announced.</p><p>In addition to raising the limit for coverage, the Council said it would extend the protection to the country's LCA farm credit securities.</p><p>The National Monetary Council is Brazil's highest-ranking economic policy-making body.</p><p>The latest move by the Council comes in the wake of high-profile bank interventions made by Brazil's central bank over the past three years, starting with mid-cap Banco Panamericano that was finally sold off in late 2010.</p><p>In October 2012, with default rates rising, the central bank took over operations at Banco BVA SA, a small Rio de Janeiro-based bank, due to concerns about its financial position and inability to comply with regulations. Before that, it intervened in Banco Morada, Banco Cruzeiro do Sul and Banco Prosper. The last two were liquidated in 2012.</p><p>The central bank also investigated fraud allegations at Banco Schahin, which was then sold to mid-size rival Banco BMG, but didn't announce a direct intervention.</p><p>Currently, the central bank is in an ongoing intervention process at BVA.</p><p>The Council chose the right moment to approve the measure after the situation at those banks had been brought under control, said Adauto Lima, chief economist at Western Asset Management in Sao Paulo.</p><p>"This is a good time for these measures because there are no real problems in the market right now," he said.</p><p>The timing indicates the decision was based on technical analysis, rather than on a need to reassure depositors, he added.</p><p>--Luciana Magalhaes, Rogerio Jelmayer and Tom Murphy contributed to this article.</p><p>Write to Gerald Jeffris and Jeffrey T. Lewis at brazil@dowjones.com</p><p>Copyright © 2013  Dow Jones Newswires</p></article>]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/24/brazil-raises-fgc-bank-deposit-guarantee-coverage-to-brl250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Brazil to Auction Rights to Largest Oil Prospect</title>
		<link>http://braziltribune.com/2013/05/24/brazil-to-auction-rights-to-largest-oil-prospect/</link>
		<comments>http://braziltribune.com/2013/05/24/brazil-to-auction-rights-to-largest-oil-prospect/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:48:32 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/24/brazil-to-auction-rights-to-largest-oil-prospect/</guid>
		<description><![CDATA[Answers allows you to tap the knowledge of Community members. Answer a question below or ask a question. JAIRO PUENTES asks… Q: What is the best way to cut Medicare and Medicaid costs and provide affordable healthcare to most Americans? Please fill out the answer field. The language you used does not comply with community [...]]]></description>
				<content:encoded><![CDATA[
                <p class="module_caption">Answers allows you to tap the knowledge of Community members. Answer a question below or ask a question.</p>
                <ul class="cMetadata metadataType-user"><li class="qAskedBy">
                            JAIRO PUENTES asks…
                      </li>
                </ul><h2 class="pulledQuestion">
                      <a href="/community/answer/questions/4091">
                        <strong class="theQ">Q:</strong>
                          What is the best way to cut Medicare and Medicaid costs and provide affordable healthcare to most Americans?
                      </a>
                </h2>         
               <p id="errorAnsDefault" class="alertMessage alertType-post ">Please fill out the answer field.</p>
                <p id="errorAnsComplyPolicy" class="alertMessage alertType-post">The language you used does not comply with community standards. Please re-enter.</p>
                <fieldset>
                  </fieldset>
              ]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/24/brazil-to-auction-rights-to-largest-oil-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Brazil Police Arrest 9 for Abusing Indian Girls</title>
		<link>http://braziltribune.com/2013/05/24/brazil-police-arrest-9-for-abusing-indian-girls/</link>
		<comments>http://braziltribune.com/2013/05/24/brazil-police-arrest-9-for-abusing-indian-girls/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:48:30 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/24/brazil-police-arrest-9-for-abusing-indian-girls/</guid>
		<description><![CDATA[
		<div>
		<a href="http://braziltribune.com/2013/05/24/brazil-police-arrest-9-for-abusing-indian-girls/" title="Brazil Police Arrest 9 for Abusing Indian Girls"><img title="Brazil Police Arrest 9 for Abusing Indian Girls" src="http://braziltribune.com/wp-content/plugins/rss-poster/cache/a5ff9_byline_ap.gif" alt="Brazil Police Arrest 9 for Abusing Indian Girls" width="200" height="37" /></a>
		</div>
		<br/>
		Brazil&#8217;s Federal Police say nine people have been arrested on suspicion of sexually abusing Indians girls in the northern state of Amazonas. The force says two women and seven men in the city of Sao Gabriel da Cachoeira are in custody for the alleged sexual exploitation and abuse of Indian girls between the ages of [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://braziltribune.com/2013/05/24/brazil-police-arrest-9-for-abusing-indian-girls/" title="Brazil Police Arrest 9 for Abusing Indian Girls"><img title="Brazil Police Arrest 9 for Abusing Indian Girls" src="http://braziltribune.com/wp-content/plugins/rss-poster/cache/a5ff9_byline_ap.gif" alt="Brazil Police Arrest 9 for Abusing Indian Girls" width="200" height="37" /></a>
		</div>
		<br/>
		
		
		
		
		
		
		
		
				<img src="http://braziltribune.com/wp-content/plugins/rss-poster/cache/a5ff9_byline_ap.gif" alt="" border="0" />
                    
				
		
		<!-- insert date &amp; partner -->
		<p id="date_partner"></p>
		
		
<p>
 
</p><p>
Brazil's Federal Police say nine people have been arrested on suspicion of sexually abusing Indians girls in the northern state of Amazonas.</p>
<p>
The force says two women and seven men in the city of Sao Gabriel da Cachoeira are in custody for the alleged sexual exploitation and abuse of Indian girls between the ages of 11 and 15.</p>
<p>
Federal police inspector Fabio Pessoa says investigators have identified 16 girls who were exploited by the group but adds that more girls may have been victimized.</p>
<p>
Pessoa says the girls were offered money and food in exchange for sex. He says the amount of money each girl received depended on her age and whether or not she was a virgin.</p>
<p>
The arrests were announced Thursday.</p> 
		
	]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/24/brazil-police-arrest-9-for-abusing-indian-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://braziltribune.com/wp-content/plugins/rss-poster/cache/a5ff9_byline_ap.gif' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>A Brazilian WTO chief could prove painful for the West</title>
		<link>http://braziltribune.com/2013/05/22/a-brazilian-wto-chief-could-prove-painful-for-the-west/</link>
		<comments>http://braziltribune.com/2013/05/22/a-brazilian-wto-chief-could-prove-painful-for-the-west/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:25:04 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://braziltribune.com/2013/05/22/a-brazilian-wto-chief-could-prove-painful-for-the-west/</guid>
		<description><![CDATA[All this is in stark contrast to the rash of “beggar thy neighbour” tariffs and quotas that spread in the aftermath of the 1929 Wall Street crash. It was the escalation of such trade barriers, imposed tit-for-tat and spiralling disastrously upward, that put the “Great” in the “Great Depression”. While economically disastrous, such measures also [...]]]></description>
				<content:encoded><![CDATA[
<p>
All this is in stark contrast to the rash of “beggar thy neighbour” tariffs 
  and quotas that spread in the aftermath of the 1929 Wall Street crash. It 
  was the escalation of such trade barriers, imposed tit-for-tat and 
  spiralling disastrously upward, that put the “Great” in the “Great 
  Depression”. While economically disastrous, such measures also provoked the 
  mutual loathing and extremism that sparked the Second World War. 
</p>
<p>
Yet the multilateral trade regime that has served us so well is now under 
  serious threat. The system only works if, from time to time, WTO members 
  come together and agree a new “trade round” — a series of highly complex, 
  mutually dependent deals, which lower trade barriers across various sectors. 
</p>
<p>
Achieving a new round is extremely tough. It involves thousands of 
  cross-sector trade-offs and WTO rules require unanimous agreement among all 
  member states. But what a country loses in one form of commerce, it may gain 
  in another — so allowing the global trade “pie” to keep growing. 
</p>
<p>
A new trade round, as the WTO’s out-going director general Pascal Lamy has so 
  rightly observed, is “a global insurance policy against protectionism”. 
  Unless such rounds are agreed relatively frequently, then numerous 
  individual negotiations get stuck in a bureaucratic war of attrition, rules 
  become outdated and the WTO grinds to a halt, so stymying world trade. 
</p>
<p>
That’s where we are now. In 2001, in the aftermath of the 1999 Seattle trade 
  riots, and then the 9/11 attacks, WTO members met in the capital of Qatar to 
  start negotiating the Doha round. Admitting that other parts of the world 
  were gaining in economic power, and rattled by terrorism, Western leaders 
  pledged Doha would be the “development round” — acknowledging they could no 
  longer dominate bodies like the WTO and ride roughshod over the rest of the 
  world. 
</p>
<p>
Since then, two asset bubbles have burst and the world has twice plunged into 
  recession. In 2009, following the “sub-prime” collapse, global trade flows 
  plunged 12.5pc, the sharpest drop since the 1930s. Since then, we’ve seen 
  only a lukewarm recovery, with trade growing by 5pc in 2011 but just 2.5pc 
  last year — a major reason why the global economy remains so sluggish. 
</p>
<p>
The world now badly needs a new trade round. Yet 12 years on from Doha, the 
  talks remain gridlocked. Were the 159 member states to sign a deal, 
  thousands of reciprocal trade liberalisation agreements would kick in. The 
  benefits, in terms of commerce and poverty reduction, would be felt by 
  billions. As the world economy falters, we remain locked in the first failed 
  multilateral trade negotiation since before the Second World War. 
</p>
<p>
Enter Roberto Azevedo. We’ve had a WTO boss from a “developing country” 
  before, in the shape of Thailand’s Supachai Panitchpakdi, appointed in 2002. 
  He didn’t complete his four-year term, though, and was anyway a creature of 
  the West. So too was Herminio Blanco, a Mexican educated at Chicago 
  University, who was Azevedo’s main rival. 
</p>
<p>
The Brazilian, of course, is his own man. That’s because Brazil has lately 
  transformed itself from a commercial backwater into a Latin American 
  colossus. Having overtaken the UK, it is now the world’s sixth largest 
  economy. Brazil has benefited not only from high prices for its vast 
  commodity wealth — including world-ranking supplies of iron ore and sugar — 
  but also from voracious regional demand for its cars, auto parts and other 
  relatively high-tech goods. 
</p>
<p>
Brazil is also the B in the BRIC grouping, of course, the increasingly 
  powerful alliance including Russia, India and China. Between them, these 
  countries now account for 30pc of the global economy, more than the US and 
  UK combined. Controlling over half the world’s currency reserves, they’re 
  also all net creditors, not least to large “advanced” nations desperate to 
  sell sovereign debts. 
</p>
<p>
Sick of being pushed around by the West in crucial rule-making organisations 
  like the WTO, these large emerging markets, with many smaller countries 
  following them, have exerted more and more pressure to have their say. And 
  now they’ve come together to appoint a WTO supremo who the Western world 
  really didn’t want. 
</p>
<p>
Ever since the Cancun summit in 2003, the start of this WTO diplomatic 
  rebellion, Western trade diplomats have painted Brazil as a “trouble-maker”. 
  The country has certainly insisted on highlighting the injustice of American 
  and European agricultural subsidies and been more willing to speak its mind 
  than, say, the Chinese. 
</p>
<p>
More recently, Brazil has also railed against the Western world for weakening 
  the dollar, pound and euro through massive “money-printing”, a move which 
  harms Brazilian exports by pushing up the real. In response to such 
  “currency wars”, Brazil hasn’t messed about, hiking duties on dozens of 
  imported products — including cars and iron-based products. 
</p>
<p>
Having bought into the WTO’s multilateral system, many increasingly powerful 
  emerging markets are furious at what they see — rightly, in many cases — as 
  continued Western intransigence. There are now alarming signs such nations 
  are going their own way, cutting bilateral trade deals between themselves 
  that specifically exclude the West. 
</p>
<p>
The bottom line is that, as Westerners, “we” have more to lose than “they” do. 
  That’s because “they” are fast-growing, “they” have fiscal strength, “they” 
  will soon account for the lion’s share of the global economy. Over the 
  coming decade, such realities will become increasingly apparent. 
</p>
<p>
Brazil is in an extremely strong position. Trade accounts for just 25pc of its 
  economy, and it has practically the entire “non-Western” world in its 
  corner. Western leaders should now bite the bullet and make whatever 
  sector-specific sacrifices are needed to complete the Doha round. The 
  reality is that, from our perspective, the terms can only get worse. 
</p>
<p>
<i>Liam Halligan is chief economist at Prosperity Capital Management. The 
  views expressed are his own .</i>
</p>
]]></content:encoded>
			<wfw:commentRss>http://braziltribune.com/2013/05/22/a-brazilian-wto-chief-could-prove-painful-for-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='https://lh5.googleusercontent.com/_tEEtU45EJNQ/RnbYbFRqiCI/AAAAAAAABrY/-wpjJ9RJIvk/s128/Kirei_desu_by_tumb.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Economists trim Brazil 2013 growth view to 2.98 pct &#8211; survey</title>
		<link>http://braziltribune.com/2013/05/22/economists-trim-brazil-2013-growth-view-to-2-98-pct-survey/</link>
		<comments>http://braziltribune.com/2013/05/22/economists-trim-brazil-2013-growth-view-to-2-98-pct-survey/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:25:02 +0000</pubDate>
		<dc:creator>braziltribune</dc:creator>
				<category><![CDATA[Market]]></category>

